| Parameter | Details / Value |
| Product Series | Moog D662 Series (Size 07 / NG16) |
| Valve Design | 2-Stage, Pilot Operated (ServoJet®) |
| Pilot Stage | ServoJet® (Enhanced contamination resistance) |
| Max. Operating Pressure | Ports P, A, B: 5,000 psi (350 bar) |
| Rated Flow (@ 35 bar $\Delta p$) | Typically 150 to 250 l/min (40 to 66 gpm) |
| Mounting Pattern | ISO 4401-07-07-0-05 |
| Supply Voltage | 24 VDC (18 to 32 VDC) |
| Step Response (0-100%) | Approx. 12 to 25 ms (Dependent on pilot pressure) |
| Hysteresis | < 0.1% |
| Threshold | < 0.05% |
| Seal Material | Viton (FKM) |
| Degree of Protection | IP65 (with mating connector mounted) |
| Operating Temperature | -20°C to +80°C (-4°F to +176°F) |
Warranty&Reture Policy:
1、One year warranty is offered for this product. If the product malfunctioned under proper usage per instructions manual within the warranty period, please contact us to obtain shipping instructions and send it back at your shipping costs.
2、14days evaluation and investigation takes placed after receiving yourreturn item.
3、A brand new replacement unit will be sent to you at our shipping costs if it meets our warranty requirements.









Reviews
There are no reviews yet.