| Parameter | Specification / Value |
| Model Series | 4WRZE (Pilot-operated with Integrated Electronics) |
| Size (NG) | 16 |
| Spool Symbol | W9 (4/3-way, linear flow characteristic) |
| Nominal Flow | 150 L/min (at $\Delta p$ = 10 bar) |
| Component Series | 7X |
| Maximum Operating Pressure | 315 bar (Ports P, A, B) |
| Maximum Flow Rate | Up to 300 L/min (depending on pressure drop) |
| Supply Voltage | 24 VDC (Nominal) |
| Command Value | 0 to ±10 V (Standard voltage interface) |
| Electrical Connection | 7-pin (6+PE) Connector |
| Pilot Oil Supply/Return | Internal (X) / External (Y) (Indicated by M) |
| Seal Material | NBR Seals |
| Ambient Temperature Range | -20°C to +70°C |
1. Please confirm the final price and inventory with customer service before placing an order.
Customer Service Manager WHATSAPP: +8615016276679(Click the button on the upper left corner of the website to contact)
Customer Service Manager Email: zengduff@marginalhyd.com



Reviews
There are no reviews yet.