| Parameter | 4WRZE25W8-220… | 4WRZE32W8-360… |
| Size (NG) | 25 | 32 |
| Spool Symbol | W8 (4/3-way, linear) | W8 (4/3-way, linear) |
| Nominal Flow | 220 L/min (at $\Delta p$ = 10 bar) | 360 L/min (at $\Delta p$ = 10 bar) |
| Component Series | 7X | 7X |
| Max Operating Pressure | 315 bar | 315 bar |
| Max Flow Rate | Up to 450 L/min | Up to 1100 L/min |
| Supply Voltage | 24 VDC | 24 VDC |
| Command Value | 0 to ±10 V (or 4-20mA via ETK) | 0 to ±10 V |
| Pilot Oil Supply (X) | Internal | Internal |
| Pilot Oil Return (Y) | Internal (D3M) | External (D3V) |
| Hysteresis | < 0.1% | < 0.1% |
1. Please confirm the final price and inventory with customer service before placing an order.
Customer Service Manager WHATSAPP: +8615016276679(Click the button on the upper left corner of the website to contact)
Customer Service Manager Email: zengduff@marginalhyd.com



Reviews
There are no reviews yet.