| Parameter | Specification / Value |
| Model Series | 4WRZE (Pilot-operated with Integrated Electronics) |
| Size (NG) | 10 |
| Spool Symbol | W8 (4/3-way, linear characteristic) |
| Nominal Flow | 25 L/min (at $\Delta p$ = 10 bar) |
| Component Series | 7X |
| Maximum Operating Pressure | 315 bar (Ports P, A, B) |
| Maximum Flow Rate | Up to 180 L/min (depending on pressure drop) |
| Supply Voltage | 24 VDC (Nominal) |
| Electronics Variant | F1 (Specific analog/interface configuration) |
| Command Value | ±10 V (or 4-20mA via ETK setup) |
| Pilot Oil Supply/Return | Internal (X) / External (Y) (Indicated by V) |
| Seal Material | NBR Seals |
| Hysteresis | < 0.1% (High precision via OBE) |
1. Please confirm the final price and inventory with customer service before placing an order.
Customer Service Manager WHATSAPP: +8615016276679(Click the button on the upper left corner of the website to contact)
Customer Service Manager Email: zengduff@marginalhyd.com



Reviews
There are no reviews yet.